Warehouse Hours
Find out when Your Favorite Location is Open
Your Preferred Location: Russell
Change to Marienville, Shinglehouse, Russell/Warren, DuBois
Please Call (814) 316-1183 to Schedule Appointments to call in your order for Pick-up
or during the Off-season.
Click here for a downloadable PDF copy of our 2024 Warehouse Hours.
May 2024
Marienville | Shinglehouse | DuBois & Russell | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm | |||
11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm | |||
11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | 11am - 6pm |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 10am - 7pm | 10am - 7pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 10am - 7pm | 10am - 7pm |
11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 10am - 7pm | 10am - 7pm |
26 | 27 | 28 | 29 | 30 | 31 | |
10am - 7pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | |
10am - 7pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm | |
10am - 7pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 5pm | 11am - 6pm |
June 2024
Marienville | Shinglehouse | DuBois & Russell | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
11am - 7pm | ||||||
11am - 7pm | ||||||
11am - 7pm | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 8pm | 11am - 8pm |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 8pm | 11am - 8pm |
11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 7pm | 11am - 8pm | 11am - 8pm |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm |
11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm |
11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
11am - 8pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm |
11am - 8pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm |
11am - 8pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm |
30 | ||||||
10am - 9pm | ||||||
10am - 9pm | ||||||
10am - 9pm |
July 2024
Marienville | Shinglehouse | DuBois & Russell | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 Independence Day | 5 | 6 | |
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 9pm shooting show |
11am - 6pm | 11am - 6pm | |
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 7pm shooting show |
11am - 6pm | 11am - 6pm | |
10am - 9pm | 10am - 9pm | 10am - 9pm | 10am - 8pm shooting show |
11am - 6pm | 11am - 6pm | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
11am - 6pm | 11am - 5pm | 11am - 5pm | ||||
11am - 6pm | 11am - 5pm | 11am - 5pm | ||||
11am - 6pm | 11am - 5pm | 11am - 5pm | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
28 | 29 | 30 | 31 | |||
August 2024
Marienville | Shinglehouse | DuBois & Russell | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
11am - 5pm | 11am - 5pm | |||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm | |||||
11am - 6pm | 11am - 6pm |
September 2024
Marienville | Shinglehouse | DuBois & Russell | ||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 Labor Day | 3 | 4 | 5 | 6 | 7 |
11am - 6pm | Closed | 9/3/2024 - 4/30/2025 - by appt Only with at least 24hrs notice - | ||||
11am - 6pm | Closed | 9/3/2024 - 4/30/2025 - by appt Only with at least 24hrs notice - | ||||
11am - 6pm | Closed | 9/3/2024 - 4/30/2025 - by appt Only with at least 24hrs notice - | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
7421 Market St. Rt. 62
(814) 757-9059
Open May 1, 2024
South of Jamestown, NY
40103 Rt. 66
(814) 927-6637
Open May 1, 2024
off-season (814) 316-1183
1680 Rt. 44 S.
(814) 697-7256
Open May 1, 2024
South of Olean, NY
1872 Rich Highway
(814) 372-2107
Open May 1, 2024
I-80 Exit 97 PA